our clients
- home
- our clients
Client Name | |
---|---|
U.A.E | |
1 | Dry Docks World Dubai |
2 | Borouge |
3 | Dubai Municipality |
4 | Sharjah Municipality |
5 | CCC Under Water Engineering |
6 | ITM O&M Company |
7 | Dubai Natural Gas Co. Ltd |
8 | Serck Services Inc. |
9 | Tank Line Company LLC |
10 | Contract Resources |
11 | UTE Abener Teyma Emirates I |
12 | Certified Oilfield Rentals LLC - Abu Dhabi |
13 | Inter Ocean Ship Repairs LLC |
14 | KMH Pipe Rehabilitation Emirates LLC |
15 | VELLA Marine |
16 | Specialised Technical Services Est. |
17 | Union Cement Co. (P.S.C.) |
18 | German Gulf |
19 | Varco Al Mansoori |
20 | International Naval Works |
21 | Fujairah Cement |
22 | Lafarge Cement |
23 | Emirates Steel |
24 | Terra Pumps Rental |
25 | Kalba Municipality |
26 | Rouge Pipeline |
Client Name | |
---|---|
Qatar | |
1 | Qatar Fertiliser Company |
2 | Qatar Petrochemical Co. Ltd. |
3 | Qatar Petroleum |
4 | Qatar Steel |
5 | Qatar Construction Company |
6 | Veolia Environmental Services |
7 | Halul Offshore Services Co. WLL |
8 | Serck Services Inc. |
9 | Doha Petroleum Construction Co. Ltd. |
10 | Trading & Agency Services (TRAGS) |
11 | Al Muftah Contracting Co. WLL |
12 | Muehlan Dehan WLL |
13 | Nakilat Keppel Offshore |
14 | Descon Engineering |
15 | Contract Resources |
16 | Velosi |
17 | Averda |
Client Name | |
---|---|
Oman | |
1 | Oman Refinery Company LLC |
2 | SOGEX Oman LLC |
3 | Modern Salt Services |
4 | Arabian Industries LLC |
5 | Bahwan Engineering LLC |
6 | Gulf Petrochemical Services |
7 | Sohar Refinery Co. LLC |
8 | Muscat Overseas Oilfield Supplies Co. |
9 | Seeh Al Sarya Engineering |
10 | Raysut Cement Oman |
11 | Ajit Khimji Group of Companies LLC |
Client Name | |
---|---|
K.S.A | |
1 | Mohammad Al-Mojil Group |
2 | Metal Services for Trading. & Cont. Co. |
3 | Saudi Hydrodynamics Co. |
4 | Abdullah Faleh Al-Dossary & Partner |
5 | Abdul Rahman Al-Otaishan Group |
6 | Abdullah H. Al-Shuwayer Trading Co. |
7 | Al Jalhami Cont. Est. |
8 | Isam Kabbani & Partners Co. |
9 | Sankyu Manar (SA) Co. |
10 | Yanbu Cement |
11 | SABIC Jubail |
12 | Arabian Fal. Co. |
13 | Specialized Industrial Services Co. |
Client Name | |
---|---|
Bahrain | |
1 | Project Marine & Industrial Services |
2 | Mechanical Contracting & Services Co. |
3 | Ramsis Engineering WLL |
4 | Alloys Jalal WLL |
5 | Awal Gulf Manufacturing Co. |
6 | Bahrain Petroleum Company B.S.C. |
7 | REDMACK Industrial Services |
8 | Arab Shipbuilding & Repair Yard (ASRY) |
9 | SPHINX Services |
India | |
1 | ONGC - OCS Mumbai |
2 | Cochin Shipyard Ltd. |
3 | Moshin Brothers Vizag |
4 | Essem High-Tech Pvt. Ltd. |
5 | Vesuvius CL India Limited |
6 | Jindal Steel Bangalore |
7 | Stoneshipper |
Client Name | |
---|---|
Kuwait | |
1 | Kuwait Oil Tanker Co. S.A.K. |
2 | Heavy Engineering Ind. & Shipbuilding Co. |
3 | Kuwait National Petroleum Company |
4 | Gulf Dredging & Gen. Contracting Co. |
5 | Kuwait Ship Building Repair Yard Co. |
6 | United Arab Shipping Company |
7 | Al Ahayathem Gen. Trading |
8 | Al Sagr Brothers |
9 | SPHINX Services |